Products
- Car Tires[10]
- Truck Tire[1]
- Car Wheels[10]
Contact Us
- Contact Person : Ms. he mingshuai
- Company Name : Jinan Chengherun Auto Parts Co., Ltd.
- Tel : 86-0531-86308775
- Fax : 86-0531-55552687
- Address : Shandong,jinan,jinan licheng district 100 Industrial road
- Country/Region : China
185/65R15 195/65R15 car tire
Product Detailed
Related Categories:Car Tires
1.DOT, ECE, REACH, GCC,CCC, INMETRO,etc .dot,
2.Qualified ready stock new car tire
3. High quality, low price and good servic
Specifications
1.Excellent Radial Car Tyre
2.Various tread patterns
3.ECE,CCC,DOT,GCC,ISO Certified
4.Guarantee more than100000 Kilometers
NO | SIZE | SPEED | PATTERN | NO | SIZE | SPEED | PATTERN | |
1 | 175/65R14 | 82T | P307/309 | 32 | 195/55R15 | 85V | ||
2 | 82H | P307/309 | 33 | 205/50R16 | 91W | |||
3 | 185/60R14 | 82H | P307/309 | 34 | 205/55R16 | 91W | ||
4 | 185/65R14 | 86T | P307/309 | 35 | 94W | |||
5 | 86H | P307/309 | 36 | 215/55R16 | 97WXL | |||
6 | 185/70R14 | 88T | P307/309 | 37 | 225/55R16 | 96WXL | ||
7 | 195/60R14 | 86H | P307/309 | 38 | 225/50R16 | 99WXL | ||
8 | 195/70R14 | 91T | P307/309 | 39 | 205/50R17 | 93WXL | ||
9 | 185/65R15 | 88T | P307/309 | 40 | 205/45R17 | 88WXL | ||
10 | 88H | P307/309 | 41 | 205/40R17 | 84WXL | |||
11 | 195/60R15 | 88H | P307/309 | 42 | 215/45R17 | 91WXL | ||
12 | 88V | P307/309 | 43 | 215/40R17 | 87WXL | |||
13 | 195/65R15 | 91H | P307/309 | 44 | 215/55R17 | 98WXL | ||
14 | 91V | P307/309 | 45 | 225/55R17 | 101WXL | |||
15 | 95H | P307/309 | 46 | 225/45R17 | 94WXL | |||
16 | 95V | P307/309 | 47 | 235/55R17 | 103WXL | |||
17 | 205/60R15 | 91H | P307/309 | 48 | 235/45R17 | 97WXL | ||
18 | 91V | P307/309 | 49 | 245/45R17 | 99WXL | |||
19 | 205/65R15 | 94H | P307/309 | 50 | 215/35R18 | 84WXL | ||
20 | 94V | P307/309 | 51 | 225/45R18 | 95WXL | |||
21 | 205/55R16 | 91V | P307/309 | 52 | 225/40R18 | 92WXL | ||
22 | 205/60R16 | 92H | P307/309 | 53 | 235/40R18 | 95WXL | ||
23 | 92V | P307/309 | 54 | 245/45R18 | 100WXL | |||
24 | 215/60R16 | 95H | P307/309 | 55 | 245/40R18 | 97WXL | ||
25 | 95V | P307/309 | 56 | 255/45R18 | 103WXL | |||
26 | 225/50R16 | 92H | P307/309 | 57 | 225/35R19 | 88WXL | ||
27 | 92V | P307/309 | 58 | 235/35R19 | 91WXL | |||
28 | 96W | P307/309 | 59 | 245/35R19 | 93WXL | |||
29 | 225/60R16 | 98H | P307/309 | 60 | 225/35R20 | 90WXL | ||
30 | 98V | P307/309 | 61 | 275/45R20 | 110VXL | |||
31 | 195/50R15 | 82V | 62 | 285/50R20 | 116VXL |
185/65R15 195/65R15 car tire